Event 5 Boys 1 mtr Diving
===============================================================================
State: & 611.85 2000 Mark Carlton, Webster
Section II: $ 543.05 2003 Brandon Birchak, Shaker
State Q Time: # 343.89
Name Year School Semis Finals
===============================================================================
A - Final
1 HENSLEIGH, JUSTIN JR A-SAR 335.25 495.05#
2 LAROWE, NATHAN JR A-SHA 334.05 483.95#
3 LONDON, JACOB JR A-ALB 303.50 445.25#
4 HAMLING, BEN SR A-SHE 333.45 415.55#
5 CAVINATTO, THAIS SR B-HC 305.50 410.20#
6 DZIENDZIEL, JORDAN SR A-SAR 261.40 373.45#
7 PETIT, COREY JR A-GM 274.70 370.90#
8 MASSE-MAHAR, EZRA FR A-SCH 260.70 360.75#
9 NOLTE, ROBERT JR A-SCH 246.90 356.55#
10 FAILING, JOVONNA SR B-CFP 245.65 352.05#
11 DIPIETRO, JON FR A-SCH 249.65 341.30
12 MESSORE, NICK SO A-SHA 249.25 339.85
13 MOREY, JOSH FR A-GM 243.70 328.40
14 MAHAR, KYLE JR A-AMS 237.60 307.75
15 SINCHAK, JENNIE SR B-CFP 212.45 301.10
16 FARRELL, DEVERY FR A-SHA 221.25 292.50
17 HAYDEN, BRETT SR B-AA 186.25 273.00
18 WERNLI, TYLER JR A-BS 215.35 272.60
19 NAYER, ZACH JR B-TAC 196.95 271.75
20 KARLQUIST, JOHN FR A-SHA 205.65 266.10
21 RYLE, JIMMIE SO A-GM 218.75 260.95
22 SUPRANOWICZ, SCOTT FR B-TAC 182.75 252.25
23 ROSENBERG, BRADEN SO B-AA 149.60 230.55
Semi-Finals
20 DELOS, JOSH FR A-AMS 201.35
22 KLINE, BOBBY FR A-BH 195.05
23 MOLLOY, SEAN 7 A-GV 188.45
26 JAMES, CASEY 7 A-SAR 179.55
Brought to you by Computer Aide, Inc.