Event 5  Boys 1 mtr Diving
===============================================================================
       State: & 611.85        2000 Mark Carlton, Webster
  Section II: $ 543.25        2003 Brandon Birchak, Shaker
State Q Time: # 343.89
     Auto AA: + 380.00
    Name                    Year School               Prelims     Finals
===============================================================================
A - Final
  1 LaRowe, Nathan            06 A-Sha                 223.10     548.00$
  2 Hensleigh, Justin         SR A-Sar                 216.10     506.90+
  3 Messore, Nick             06 A-Sha                 194.35     418.25+
  4 London, Jacob             SR A-Alb                 186.70     416.55+
  5 Hogan, Ian                09 A-Bs                  180.45     405.85+
  6 Masse-Mahar, Ezra         SO A-Sch                 157.95     386.15+
  7 Nolte, Robert             SR A-Sch                 164.60     383.00+
  8 Wernli, Tyler             07 A-Bs                  176.50     371.00#
  9 Morey, Josh               08 A-Gm                  165.65     368.50#
 10 DiPietro, Jon             SO A-Sch                 148.75     345.50#
 11 Petit, Corey              06 A-Gm                  176.25     343.85
 12 Molloy, Sean              10 A-Gv                  145.05     320.05
 13 Conrad, Dustin            09 A-Gm                  132.35     309.80
 14 Fecteau, Grant            FR A-Bc                  152.60     299.50
 15 Wohl, Mitchell L          07 A-Nhs                 137.75     294.95
 16 Conley, Mark              09 A-She                 141.80     293.20
Preliminaries
 17 Broadaway, Sam            JR A-Alb                 130.00
 18 Farrell, Devery           08 A-Sha                 123.10
 19 Spiry, Darrin             09 A-Gm                  122.60
 20 Kindlon, Jake             SO A-Bc                  119.45
 21 Karlquist, John           08 A-Sha                 112.95


Brought to you by Computer Aide, Inc.

Log Hit