Event 1 Boys 200 Yard Medley Relay
===============================================================================
State: ! 1:35.06 2003 Fairport
J. Woods, J. Roberts, J. Woods, A. Amyot
Section II: # 1:37.74 2002 Burnt Hills
B. Brown, B. Sankowski, K. Gatley, J. Rudgers
Pool: * 1:38.31 2004 Shenendehowa
State Q Time: Q 1:41.72
Auto AA: A 1:37.88
AA Cons: C 1:39.05
School Seed Finals Points
===============================================================================
1 A-Bethlehem Central 'A' 1:41.38 1:40.58Q 40
1) Acquaviva, Drew 8 2) Cafiero, Paul 7
3) Gloeckler, Larry 7 4) Wemple, Bruce 8
25.41 55.01 (29.60) 1:18.39 (23.38) 1:40.58 (22.19)
2 A-Shaker 'A' 1:40.89 1:41.02Q 34
1) Kearney, Kevin 7 2) Maloy, Brian 8
3) Brennan, Nick 7 4) Dyer, Frankie 10
25.52 53.32 (27.80) 1:18.79 (25.47) 1:41.02 (22.23)
3 A-Schenectady 'A' 1:43.99 1:42.65 32
1) Woods, David 8 2) Runfola, Peter 7
3) Quinn, Ryan 8 4) Lotano, Chris 8
26.50 55.91 (29.41) 1:20.43 (24.52) 1:42.65 (22.22)
4 A-Niskayuna 'A' 1:43.80 1:42.94 30
1) Rowe, Mike 8 2) Manor, Phil 7
3) Parkes, Tim 8 4) Wohl, Mitchell 7
26.38 54.85 (28.47) 1:19.60 (24.75) 1:42.94 (23.34)
5 A-Burnt Hills 'A' 1:43.66 1:43.01 28
1) Shaver, Bryan 8 2) Heyde, Aaron 8
3) Matthews, Jamie 8 4) Smith, Jacob 8
27.09 55.58 (28.49) 1:19.69 (24.11) 1:43.01 (23.32)
6 A-Shenendehowa 'A' 1:43.71 1:43.86 26
1) Nichols, Troy 10 2) Bidwell, Michael 9
3) Parnett, Sean 9 4) Berry, Nathaniel 7
26.92 56.54 (29.62) 1:22.04 (25.50) 1:43.86 (21.82)
7 A-Mohon-Schal 'A' 1:45.48 1:44.75 24
1) Massaroni, Alex 8 2) Resila, Nate 10
3) Dugan, Michael 10 4) Hallam, Devin 9
27.37 56.72 (29.35) 1:21.93 (25.21) 1:44.75 (22.82)
8 A-Queensbury 'A' 1:49.13 1:49.69 22
1) Bethel, Joel 8 2) Guinther, Andrew 10
3) Madia, Jon 8 4) Bureau, Steve 9
30.51 59.01 (28.50) 1:26.70 (27.69) 1:49.69 (22.99)
9 A-Ballston Spa 'A' 1:51.45 1:50.00 18
1) Reynolds, Scott 10 2) Heckman, Nate 9
3) Warmt, Greg 8 4) Pulling, Alex 9
30.21 1:00.48 (30.27) 1:25.82 (25.34) 1:50.00 (24.18)
10 A-Saratoga Springs 'A' 1:51.82 1:51.06 14
1) Murphy, Kevin 9 2) Florence, Dennis 9
3) Nielson, Josh 7 4) McAuliffe, Matt 11
27.17 58.09 (30.92) 1:25.87 (27.78) 1:51.06 (25.19)
11 A-Amsterdam 'A' 1:52.60 1:53.61 12
1) Rusnica, Casey 7 2) McCoski, Ethan 9
3) Weisheit, Robert 9 4) Hartvigas, Kevin 8
29.24 1:00.79 (31.55) 1:29.02 (28.23) 1:53.61 (24.59)
12 A-Fonda-Johnstown 'A' 2:02.64 2:01.87 10
1) Quinn, Nate 8 2) Duross, Schuyler 8
3) Gifford, Michael 10 4) Mitchell, Seth 8
31.31 1:04.36 (33.05) 1:36.69 (32.33) 2:01.87 (25.18)
13 A-Albany 'A' 2:16.46 2:15.95 8
1) Athanassiadis, Athanasios 9 2) O'Connell, Dan 10
3) Friedman, Harry 10 4) Kelley, Hugh 9
35.26 1:16.03 (40.77) 1:47.91 (31.88) 2:15.95 (28.04)
-- A-Guilderland-Voorheesville 'A' 2:00.13 DQ
1) Schaffer, Michael 11 2) Masterson, Colin 7
3) O'Rourke, Ryan 7 4) Schwartz, Chris 7
30.50 1:04.87 (34.37) 1:34.45 (29.58) DQ (24.39)
Brought to you by Computer Aide, Inc.