Event 12  Boys 400 Yard Freestyle Relay
===============================================================================
       State: ! 3:07.85        1993 New Hartford                               
                         M. Humphrey, J. Levy, J. Hoerle, K. Makarowski    
  Section II: # 3:11.76        2002 Burnt Hills                                
                         M. Dupay, J. Rudgers, B. Brown, K. Gatley         
        Pool: * 3:13.80        2004 Shenendehowa                               
State Q Time: Q 3:21.05                                                        
     Auto AA: A 3:12.50                                                        
     AA Cons: C 3:14.74                                                        
    School                                         Seed     Finals       Points 
===============================================================================
  1 A-Shenendehowa  'A'                         3:15.67    3:12.00A        40  
     1) Johnson, Jacob 10               2) Christine, Mike 8              
     3) Kalish, Alex 7                  4) Brauer, Ryan 8                 
                              47.99 (47.99)     1:10.54 (22.55)     1:36.51 (48.52)
        1:59.33 (22.82)     2:23.86 (47.35)     2:46.75 (22.89)     3:12.00 (48.14)
  2 A-Niskayuna  'A'                            3:21.53    3:18.74Q        34  
     1) Booth, Spencer 7                2) Bowman, Graham 7               
     3) Rowe, Mike 8                    4) Demaria, Frank 9               
                  22.68       47.10 (47.10)     1:10.61 (23.51)     1:37.42 (50.32)
        2:01.24 (23.82)     2:27.81 (50.39)     2:52.24 (24.43)     3:18.74 (50.93)
  3 A-Saratoga Springs  'A'                     3:29.09    3:22.17         32  
     1) Olsen, Tyler 7                  2) Slone, Casey 8                 
     3) Koella, Ryan 8                  4) Byrt, Devon 9                  
                  23.38       48.53 (48.53)     1:12.85 (24.32)     1:40.09 (51.56)
        2:04.80 (24.71)     2:31.64 (51.55)     2:55.05 (23.41)     3:22.17 (50.53)
  4 A-Shaker  'A'                               3:20.15    3:23.34         30  
     1) Rowley, David 9                 2) Dyer, Frankie 10               
     3) Maloy, Brian 8                  4) Kearney, Kevin 7               
                  24.16       50.68 (50.68)     1:15.04 (24.36)     1:42.78 (52.10)
        2:06.60 (23.82)     2:33.18 (50.40)     2:57.29 (24.11)     3:23.34 (50.16)
  5 A-Burnt Hills  'A'                          3:26.43    3:24.08         28  
     1) Shaver, Bryan 8                 2) Godshalk, Dan 8                
     3) Matthews, Jamie 8               4) Smith, Jacob 8                 
                  24.04       50.69 (50.69)     1:15.24 (24.55)     1:42.41 (51.72)
        2:06.19 (23.78)     2:32.67 (50.26)     2:57.07 (24.40)     3:24.08 (51.41)
  6 A-Ballston Spa  'A'                         3:29.21    3:27.57         26  
     1) Barno, Michael 10               2) Heckman, Chris 11              
     3) Warmt, Greg 8                   4) Dumary, Jerry 7                
                  24.59       50.94 (50.94)     1:15.64 (24.70)     1:43.24 (52.30)
        2:08.09 (24.85)     2:37.13 (53.89)     3:01.10 (23.97)     3:27.57 (50.44)
  7 A-Guilderland-Voorheesville  'A'            3:33.29    3:28.95         24  
     1) Cerutti, David 7                2) Wheeler, Jonathan 10           
     3) Schwartz, Chris 7               4) Yafayev, Vadim 8               
                  25.56       52.69 (52.69)     1:17.20 (24.51)     1:46.01 (53.32)
        2:11.96 (25.95)     2:40.65 (54.64)     3:03.38 (22.73)     3:28.95 (48.30)
  8 A-Bethlehem Central  'A'                    3:30.59    3:29.99         22  
     1) Virnik, Boris 8                 2) Conti, Alex 7                  
     3) Cafiero, Paul 7                 4) Foley, Nate 8                  
                  24.43       51.01 (51.01)     1:16.61 (25.60)     1:45.93 (54.92)
        2:10.99 (25.06)     2:38.69 (52.76)     3:03.03 (24.34)     3:29.99 (51.30)
  9 A-Schenectady  'A'                          3:42.19    3:33.91         18  
     1) Smart, David 7                  2) Fitzmaurice, John 9            
     3) Dobson, Will 9                  4) Runfola, Peter 7               
                  26.26       54.71 (54.71)     1:20.20 (25.49)     1:47.90 (53.19)
        2:12.53 (24.63)     2:40.57 (52.67)     3:06.15 (25.58)     3:33.91 (53.34)
 10 A-Mohon-Schal  'A'                          3:45.25    3:37.64         14  
     1) Grasso, Patrick 8               2) Applegate, Derek 9             
     3) Lohman, Andy 7                  4) Hallam, Devin 9                
                  25.44       53.16 (53.16)     1:19.09 (25.93)     1:50.69 (57.53)
        2:17.07 (26.38)     2:46.07 (55.38)     3:10.51 (24.44)     3:37.64 (51.57)
 11 A-Queensbury  'A'                           3:45.08    3:40.17         12  
     1) Turck, Joe 9                    2) Beyer, Fritz 9                 
     3) Ellement, Jeremiah 9            4) Madia, Jon 8                   
                  26.32       55.42 (55.42)     1:21.07 (25.65)     1:49.54 (54.12)
        2:15.77 (26.23)     2:44.13 (54.59)     3:10.23 (26.10)     3:40.17 (56.04)
 12 A-Amsterdam  'A'                            3:46.85    3:44.72         10  
     1) Rusnica, Casey 7                2) Burgin, Joel 7                 
     3) Hartvigas, Kevin 8              4) McCoski, Ethan 9               
                  26.50       56.04 (56.04)     1:22.88 (26.84)     1:53.63 (57.59)
        2:50.30 (56.67)   3:15.66 (1:22.03)     3:44.83 (29.17)     3:44.72 (29.06)
 13 A-Albany  'A'                               4:01.43    3:56.92          8  
     1) Rahm, Pat 10                    2) Gutta, Jacob 9                 
     3) Friedman, Harry 10              4) Gutta, Adam 7                  
                  27.31       59.00 (59.00)     1:28.25 (29.25)   1:59.79 (1:00.79)
        2:29.22 (29.43)   3:01.98 (1:02.19)     3:27.65 (25.67)     3:56.92 (54.94)
 14 A-Fonda-Johnstown  'A'                      4:22.41    4:23.48          6  
     1) Ben, Claus 10                   2) Gifford, Michael 10            
     3) Sullivan, John 10               4) Mitchell, Seth 8               
                  31.89   1:11.61 (1:11.61)     1:41.92 (30.31)   2:19.96 (1:08.35)
        2:49.32 (29.36)   3:23.94 (1:03.98)     3:52.37 (28.43)     4:23.48 (59.54)


Brought to you by Computer Aide, Inc.