Event 4 Boys 50 Yard Freestyle
===============================================================================
State: ! 20.65 2006 Mike Derocco, Niskayuna
Section II: # 20.65 2006 Mike Derocco, Niskayuna
Pool: * 21.63 2005 Mike DeRocco, NHS
State Q Time: Q 22.57
Auto AA: A 21.29
AA Cons: C 21.55
Name Age School Seed Finals
===============================================================================
1 Gloeckler, Larry 7 Eagles 22.34 22.13Q
2 Berry, Nathaniel 7 Plainsmen 22.52 22.23Q
3 Christine, Mike 8 Plainsmen 22.29 22.28Q
4 Johnson, Jacob 10 Plainsmen 22.49 22.31Q
5 Virnik, Boris 8 Eagles 22.65 22.65
6 Maloy, Brian 8 Bison 22.69 22.67
7 Godshalk, Dan 8 Spartans 23.11 J23.26
8 Wohl, Mitchell 7 Silver Warriors 23.15 J23.81
9 Rowley, David 9 Bison 23.40 J23.00
10 Wheeler, Jonathan 10 None 23.45 J23.35
11 Wemple, Bruce 8 Eagles 23.17 J23.39
12 Quinn, Ryan 8 Patriots 23.74 J23.42
13 Resila, Nate 10 Warrior-Sabers 23.26 J23.44
14 Heckman, Chris 11 Scotties 23.50 J23.50
15 Dugan, Michael 10 Warrior-Sabers 23.62 J23.78
16 Massaroni, Alex 8 Warrior-Sabers 23.82 J23.93
Brought to you by Computer Aide, Inc.