Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
       State: ! 1:25.80        2003 Fairport                                   
                         J. Roberts, J. Wood, C. Salenti, A. Amyot         
  Section II: # 1:27.59        1997 Bethlehem                                  
                         R. Putnam, S. Barclay, G. Teresi, B. Strickler    
        Pool: * 1:28.67        2007 Shenendehowa                               
State Q Time: Q 1:30.69                                                        
     Auto AA: A 1:27.47                                                        
     AA Cons: C 1:28.60                                                        
    School                                         Seed     Finals       Points 
===============================================================================
  1 A-Shenendehowa  'A'                         1:28.67    1:27.78C        40  
     1) Johnson, Jacob 10               2) Christine, Mike 8              
     3) Kalish, Alex 7                  4) Brauer, Ryan 8                 
                  22.23       44.41 (22.18)     1:05.98 (21.57)     1:27.78 (21.80)
  2 A-Bethlehem Central  'A'                    1:29.24    1:27.81C        34  
     1) Acquaviva, Drew 8               2) Virnik, Boris 8                
     3) Wemple, Bruce 8                 4) Gloeckler, Larry 7             
                  22.43       44.42 (21.99)     1:06.76 (22.34)     1:27.81 (21.05)
  3 A-Niskayuna  'A'                            1:33.61    1:31.87         32  
     1) Booth, Spencer 7                2) Wohl, Mitchell 7               
     3) Manor, Phil 7                   4) Demaria, Frank 9               
                  21.88       45.35 (23.47)     1:08.34 (22.99)     1:31.87 (23.53)
  4 A-Mohon-Schal  'A'                          1:33.54    1:32.86         30  
     1) Massaroni, Alex 8               2) Resila, Nate 10                
     3) Dugan, Michael 10               4) Hallam, Devin 9                
                  23.98       46.94 (22.96)     1:09.93 (22.99)     1:32.86 (22.93)
  5 A-Schenectady  'A'                          1:33.94    1:32.90         28  
     1) Quinn, Ryan 8                   2) Fitzmaurice, John 9            
     3) Woods, David 8                  4) Lotano, Chris 8                
                  23.64       47.68 (24.04)     1:10.61 (22.93)     1:32.90 (22.29)
  6 A-Ballston Spa  'A'                         1:34.95    1:33.22         26  
     1) Dumary, Jerry 7                 2) Heckman, Chris 11              
     3) Pulling, Alex 9                 4) Barno, Michael 10              
                  23.29       46.09 (22.80)     1:10.26 (24.17)     1:33.22 (22.96)
  7 A-Guilderland-Voorheesville  'A'            1:35.20    1:33.83         24  
     1) Yafayev, Vadim 8                2) Lee, Dan 9                     
     3) Cerutti, David 7                4) Wheeler, Jonathan 10           
                  22.77       47.38 (24.61)     1:10.73 (23.35)     1:33.83 (23.10)
  8 A-Burnt Hills  'A'                          1:34.90    1:34.09         22  
     1) Young, Mike 8                   2) Amato, Ray 8                   
     3) Heyde, Aaron 8                  4) Godshalk, Dan 8                
                  24.09       48.21 (24.12)     1:11.21 (23.00)     1:34.09 (22.88)
  9 A-Queensbury  'A'                           1:40.01    1:36.85         18  
     1) Guinther, Andrew 10             2) Ellement, Jeremiah 9           
     3) Bureau, Steve 9                 4) Turck, Joe 9                   
                  24.38       48.87 (24.49)     1:12.95 (24.08)     1:36.85 (23.90)
 10 A-Shaker  'A'                               1:41.39    1:39.49         14  
     1) Ramirez, Richard 8              2) Meyer, Austin 8                
     3) Sidorenko, Paul 8               4) Duan, Hudson 7                 
                  25.15       50.52 (25.37)     1:15.36 (24.84)     1:39.49 (24.13)
 11 A-Albany  'A'                               1:47.14    1:46.13         12  
     1) Rahm, Pat 10                    2) Friedman, Harry 10             
     3) Gutta, Jacob 9                  4) Gutta, Adam 7                  
                  26.42       53.68 (27.26)     1:21.33 (27.65)     1:46.13 (24.80)
 12 A-Amsterdam  'A'                            1:50.34    1:47.65         10  
     1) Thane, Ian 10                   2) Pawlik, Trevor 10              
     3) Spagnola, Josh 9                4) Burgin, Joel 7                 
                  27.87       55.19 (27.32)     1:22.08 (26.89)     1:47.65 (25.57)
 -- A-Fonda-Johnstown  'A'                      1:47.08         DQ        
     1) Quinn, Nate 8                   2) Duross, Schuyler 8             
     3) Sullivan, John 10               4) Mitchell, Seth 8               
                  26.12       53.56 (27.44)     1:21.22 (27.66)          DQ (25.44)
 

Brought to you by Computer Aide, Inc.