Event 1 Boys 200 Yard Medley Relay
===============================================================================
State: ! 1:35.06 2003 Fairport
J. Woods, J. Roberts, J. Woods, A. Amyot
Section II: # 1:37.74 2002 Burnt Hills
B. Brown, B. Sankowski, K. Gatley, J. Rudgers
Pool: * 1:38.31 2004 Shenendehowa
State Q Time: Q 1:41.72
Auto AA: A 1:37.88
AA Cons: C 1:39.05
School Seed Finals Points
===============================================================================
1 B-Gloversville 'A' 1:47.96 1:47.15 18
1) Raad, Jon 9 2) Conrad, Josh 7
3) Zumbolo, Dillon 8 4) Mosconi, Nick 10
27.13 58.55 (31.42) 1:23.31 (24.76) 1:47.15 (23.84)
2 B-Albany Academy 'A' 1:55.46 1:47.22 14
1) O'Connor, George 7 2) Debye-Saxinger, Tristan 8
3) McEnteggart, Greg 7 4) O'Connor, Joe 9
27.01 57.80 (30.79) 1:23.88 (26.08) 1:47.22 (23.34)
3 B-Canajoharie 'A' 1:51.38 1:50.12 12
1) Hanifin, Mark 10 2) Smith, Riley 9
3) Hanifin, Dan 7 4) Hudyncia, Ryan 8
29.15 1:01.23 (32.08) 1:26.69 (25.46) 1:50.12 (23.43)
4 B-Glens Falls 'A' 1:57.76 1:53.19 10
1) Dutra, Jason 9 2) DelSignore, Sam 8
3) Porter, Trevor 7 4) Taylor, Alex 7
32.94 1:00.62 (27.68) 1:28.20 (27.58) 1:53.19 (24.99)
5 B-Taconic Hills 'A' 2:05.55 2:01.78 8
1) Scharvella, Mike 7 2) Near, Steven 9
3) Semel-DeFeo, Xavier 11 4) Bergeron, Justin 8
32.93 1:06.82 (33.89) 1:37.64 (30.82) 2:01.78 (24.14)
6 B-Hudson Falls 'A' 2:03.98 2:03.59 6
1) Fischbeck, Dan 8 2) Busch, Julian 8
3) Belden, Troy 8 4) Hartung, Andrew 8
32.94 1:09.98 (37.04) 1:37.65 (27.67) 2:03.59 (25.94)
7 B-Ravena 'A' 2:18.67 2:13.45 4
1) Thomas, Tim 11 2) Russ, Greg 8
3) Meachum, Philip 7 4) Bennett, Carl 10
33.75 1:09.99 (36.24) 1:41.13 (31.14) 2:13.45 (32.32)
Brought to you by Computer Aide, Inc.