Event 12  Boys 400 Yard Freestyle Relay
===============================================================================
       State: ! 3:07.85        1993 New Hartford                               
                         M. Humphrey, J. Levy, J. Hoerle, K. Makarowski    
  Section II: # 3:11.76        2002 Burnt Hills                                
                         M. Dupay, J. Rudgers, B. Brown, K. Gatley         
        Pool: * 3:13.80        2004 Shenendehowa                               
State Q Time: Q 3:21.05                                                        
     Auto AA: A 3:12.50                                                        
     AA Cons: C 3:14.74                                                        
    School                                         Seed     Finals       Points 
===============================================================================
  1 B-Albany Academy  'A'                       3:47.25    3:29.36         18  
     1) Zacharczenko, Alex 10           2) O'Connor, Joe 9                
     3) O'Connor, George 7              4) Bringsjord, Alex 7             
                  25.75       55.15 (55.15)     1:19.65 (24.50)     1:47.99 (52.84)
        2:12.14 (24.15)     2:38.94 (50.95)     3:02.91 (23.97)     3:29.36 (50.42)
  2 B-Canajoharie  'A'                          3:33.29    3:30.44         14  
     1) Hanifin, Mark 10                2) Hanifin, Dan 7                 
     3) Renzi, Ray 8                    4) Hudyncia, Ryan 8               
                  25.71       54.08 (54.08)     1:18.78 (24.70)     1:46.60 (52.52)
        2:11.14 (24.54)     2:39.18 (52.58)     3:03.43 (24.25)     3:30.44 (51.26)
  3 B-Glens Falls  'A'                          3:55.53    3:33.63         12  
     1) McPhillips, Mike 7              2) Brown, Andre' 7                
     3) Sorrentino, Mike 8              4) Distler, Matt 10               
                  24.98       52.75 (52.75)     1:18.82 (26.07)     1:48.85 (56.10)
        2:14.91 (26.06)     2:43.55 (54.70)     3:07.57 (24.02)     3:33.63 (50.08)
  4 B-Gloversville  'A'                         3:39.80    3:34.74         10  
     1) Mosconi, Nick 10                2) Esposito, David 7              
     3) Raad, Jon 9                     4) Zumbolo, Dillon 8              
                  26.23       54.70 (54.70)     1:20.65 (25.95)     1:50.95 (56.25)
        2:15.60 (24.65)     2:43.76 (52.81)     3:07.70 (23.94)     3:34.74 (50.98)
  5 B-Ravena  'A'                               4:28.89    3:55.07          8  
     1) Weisheit, Bryan 10              2) Hennessy, David 7              
     3) VanEtten, Jacob 8               4) Burns, Kevin 10                
                  33.98   1:09.74 (1:09.74)     1:38.28 (28.54)   2:10.56 (1:00.82)
        2:35.45 (24.89)     3:03.25 (52.69)     3:27.87 (24.62)     3:55.07 (51.82)
  6 B-Taconic Hills  'A'                        4:10.31    4:01.18          6  
     1) Brousseau, Ryan 9               2) Semel-DeFeo, Xavier 11         
     3) Scharvella, Mike 7              4) Bergeron, Justin 8             
                  29.65   1:03.14 (1:03.14)     1:31.75 (28.61)   2:06.08 (1:02.94)
        2:33.88 (27.80)     3:05.79 (59.71)     3:31.39 (25.60)     4:01.18 (55.39)
  7 B-Hudson Falls  'A'                         4:29.35    4:30.60          4  
     1) Fischbeck, Dan 8                2) Gaulin, Matt 10                
     3) Busch, Julian 8                 4) Byrnes, Clinton 10             
                  29.47   1:01.76 (1:01.76)     1:33.56 (31.80)   2:07.10 (1:05.34)
        2:41.82 (34.72)   3:26.40 (1:19.30)   4:30.60 (1:04.20)                    


Brought to you by Computer Aide, Inc.