Event 9 Boys 200 Yard Freestyle Relay
===============================================================================
State: ! 1:25.80 2003 Fairport
J. Roberts, J. Wood, C. Salenti, A. Amyot
Section II: # 1:27.59 1997 Bethlehem
R. Putnam, S. Barclay, G. Teresi, B. Strickler
Pool: * 1:28.67 2007 Shenendehowa
State Q Time: Q 1:30.69
Auto AA: A 1:27.47
AA Cons: C 1:28.60
School Seed Finals Points
===============================================================================
1 B-Albany Academy 'A' 1:41.94 1:35.57 18
1) Zacharczenko, Alex 10 2) Parrella, Brian 7
3) Hollywood, Kevin 8 4) Bringsjord, Alex 7
24.32 48.52 (24.20) 1:12.41 (23.89) 1:35.57 (23.16)
2 B-Glens Falls 'A' 1:45.19 1:36.28 14
1) McPhillips, Mike 7 2) Taylor, Alex 7
3) Dutra, Jason 9 4) Distler, Matt 10
23.89 48.22 (24.33) 1:13.54 (25.32) 1:36.28 (22.74)
3 B-Ravena 'A' 1:40.51 1:39.13 12
1) VanEtten, Jacob 8 2) Meachum, Philip 7
3) Hennessy, David 7 4) Burns, Kevin 10
23.16 49.91 (26.75) 1:15.61 (25.70) 1:39.13 (23.52)
4 B-Gloversville 'A' 1:40.18 1:39.21 10
1) Conrad, Josh 7 2) Sydow, Samuel 7
3) Boswell, Ben 7 4) Esposito, David 7
24.49 50.06 (25.57) 1:14.69 (24.63) 1:39.21 (24.52)
5 B-Canajoharie 'A' 1:40.67 1:40.30 8
1) Renzi, Ray 8 2) Moyer, Alex 8
3) Hogan, Norman 7 4) Ferrara, Pat 7
24.08 48.74 (24.66) 1:15.33 (26.59) 1:40.30 (24.97)
6 B-Hudson Falls 'A' 1:53.61 1:48.90 6
1) Belden, Troy 8 2) Fischbeck, Dan 8
3) Byrnes, Clinton 10 4) Hartung, Andrew 8
26.97 54.20 (27.23) 1:22.72 (28.52) 1:48.90 (26.18)
7 B-Taconic Hills 'A' 1:51.23 1:49.13 4
1) Supranowicz, Scott 8 2) Semel-DeFeo, Xavier 11
3) Brousseau, Ryan 9 4) Scharvella, Mike 7
29.75 56.88 (27.13) 1:23.48 (26.60) 1:49.13 (25.65)
Brought to you by Computer Aide, Inc.