Event 4 Boys 50 Yard Freestyle
===============================================================================
State Q: Q 22.57
Pool R: R 21.63 2005 Mike DeRocco, Niskayuna
Name Year School Seed Finals Points
===============================================================================
1 Strothenke, Dan New Paltz 22.43 22.08Q 20
2 Muller, Christian Pine Bush 22.79 22.56Q 17
3 Dupree, Nick Vestal 22.31 22.80 16
4 Schiappa, Frank Canisius 23.73 23.15 15
5 Aquino, Vincent Canisius 23.46 23.44 14
6 Scott, Tyler New Paltz 23.28 23.54 13
7 Tingey, Mike Vestal 23.47 23.68 11.5
7 Caudrillier, JP Vestal 23.49 23.68 11.5
9 Salle, Eddie Pine Bush 24.15 23.72 9
10 Callahan, Evan Brewster 23.39 24.10 7
11 Mendez, Sean Canisius 24.23 24.20 5.5
11 Racioppo, Keith Brewster 24.80 24.20 5.5
13 Starr, Justin Pine Bush 24.48 24.26 4
14 Turck, Joe Queensbury 24.41 24.38 3
15 Bureau, Steve Queensbury 24.21 24.55 2
16 Rohr, Christian J Niskayuna 25.07 24.67 1
17 Camacho, Randy Brewster 25.26 24.83
18 Andersson, Erik Valley Central 24.33 24.84
19 Fitzgerald, Ryan Queensbury 25.01 24.90
20 Thompson, Ryan Queensbury 25.22 24.95
21 Vukelic, Chris Canisius 25.13 25.01
22 Piscatelli, Rob Canisius 25.38 25.14
23 Harris, Karim Valley Central 24.62 25.22
24 Sitzman, Scott Pine Bush 26.35 25.23
25 Duda, Peter Valley Central 25.37 25.38
26 Sitzman, Kyle Pine Bush 25.63 25.52
27 Piascik, Michael G Niskayuna 25.46 25.54
28 Caserta, Anthony Canisius 25.85 25.73
29 Kelso, Rob Pine Bush 25.19 25.88
30 Strothenke, Mark New Paltz 26.42 25.94
31 Kiser, Nick Vestal 25.95 26.07
32 Sconzo, Andrew Queensbury 25.70 26.10
33 Engelhard, Sean Queensbury 26.36 26.12
33 Moller, Steve Pine Bush 26.79 26.12
35 Sharkey, Tom Vestal 26.01 26.15
36 Blando, Adam Brewster 26.85 26.43
37 Rainy, Michael Pine Bush 27.14 26.87
38 Parco, Louis Brewster 27.17 27.23
39 Canino, Michael Vestal 29.07 27.52
40 Quinn, Mike Brewster 28.30 27.65
41 May, Steve Brewster 27.77 27.76
42 Diaz, Sergio Brewster 28.80 27.88
43 LePere, Steve Brewster 28.53 28.26
44 Heard, Brandon Valley Central 27.94 28.78
45 Loso, Andrew Vestal 29.28 28.87
46 Cody, Nick Brewster 29.53 28.88
47 Valastro, Shawn Valley Central 28.73 28.92
48 McGann, Leslie Valley Central 29.69 28.96
49 Taukatch, Paul Brewster 29.01 28.97
50 Luo, Kevin Vestal 29.13 29.00
51 Babcock, Anthony Valley Central 27.74 29.44
52 Spylios, Dominick New Paltz 31.22 29.54
53 Roberts, JC Brewster 30.20 29.56
54 Spitzer, Zach R Niskayuna 28.77 29.70
55 Denman, Daniel Valley Central 33.39 30.43
56 Lowe, Stephen Pine Bush 31.72 30.65
57 Mulligan, Zach Vestal 30.94 30.93
58 Vallejo, Adam Pine Bush 32.45 30.95
59 Lemieux, Mike Valley Central 31.81 31.15
60 Beeman, Andrew C Niskayuna 32.17 32.09
61 Stewart, Kyle Valley Central 32.23 32.18
62 Dorrian, Robert Valley Central 31.40 32.35
63 Sanchez, David Valley Central 31.58 32.67
64 Carpino, Anthony Brewster 32.75 33.14
65 Schoepfle, Eric Vestal 32.71 33.22
66 Ward, Dakota Vestal 33.79 33.42
67 Garzon, Oscar Brewster 37.33 33.66
68 Daigle, Patrick Queensbury 35.83 35.59
69 Stewart, Josh Valley Central 40.66 39.94
-- Bukowski, Peter Canisius 25.65 DQ
False start
-- Anderson, Trevor Valley Central 29.60 DQ
False start
-- Dillin, Mike Valley Central 32.18 DQ
False start