Event 4  Boys 50 Yard Freestyle
===============================================================================
       State: S 20.65    3/4/2006 Mike Derocco -Niskayuna, A-NHS               
  Section II: 2 20.65        2006 Mike Derocco, Niskayuna                      
                21.20  AA
                21.48  AC
                22.54  NY
                26.30  LD
                26.50  SD
    Name                     Age School                  Seed     Finals        
===============================================================================
  1 Grygiel, Christopher         Niskayuna              26.81      25.32 LD+    
  2 Piascik, Michael G        17 Niskayuna              26.52      25.59 LD+    
  3 Ward, Kyle                   Albany                 26.66      25.87 LD+    
  4 Fengshi, David               Guilderland-V          26.58      25.90 LD+    
  5 Kaloustian, Mike             SHAK                      NT      26.28 LD     
  6 Kushchenko, Stanislav        Bethlehem              26.85      26.29 LD+    
  7 Gagnon, Alex T            16 Niskayuna              26.45      26.62        
  8 Burke, Ryan                  Niskayuna              27.22     x26.85        
  9 Bejarano, Juan               Mohon-Schal            26.86      26.94        
 10 Fredericks, Ryan             Bethlehem              27.62      27.09        
 11 Maclaury, Duncan H        18 Niskayuna              27.29     x27.21        
 12 Futia, Matt                  Bethlehem                 NT      27.42        
 13 Berberich, Ethan             Mohon-Schal            28.09      27.60        
 14 Benton, Nathan               SHAK                      NT      27.69        
 15 Stovall, Ryan                Saratoga                  NT      27.71        
 15 Smith, Mike                  SHAK                      NT      27.71        
 17 Elangovan, Madhavan          SHAK                      NT     x27.92        
 18 Battaglia, Alex              Mohon-Schal            28.83      27.93        
 19 Watson, Matt                 Bethlehem              28.20     x28.03        
 20 Lin, David                   Niskayuna              28.54     x28.24        
 21 Osterhout, Jevonté           Albany                 29.04      28.89        
 22 Roeth, Greg                  Bethlehem              29.55     x29.05        
 23 Marshall, Logan              Guilderland-V          29.97      29.35        
 24 Blakely, Christian           Mohon-Schal            29.15     x29.56        
 25 Kennedy, Mac                 Albany Academy         30.10      29.98        
 26 Beeman, Andrew C          18 Niskayuna              32.08     x31.66        
 27 Shkullaky, Eri               Albany                 34.32      31.90        
 27 Hinge, Brad                  Niskayuna              32.93     x31.90        
 29 Karp, Ilia                   Albany Academy         32.67      32.82        
 30 Fuschino, Justin             Mohon-Schal            30.44     x34.36        
 31 Coluccio, Michael            Albany                 34.23     x35.03        
 -- Tanner, Sam                  Saratoga               36.60         DQ