Event 4  Girls 50 Yard Freestyle A Schools
===============================================================================
    NY State: ! 23.26        1991 RICHELLE DEPOLD, II-Scotia-Glenvi
  Section II: * 23.26        1991 RICHELLE DEPOLD, Scotia-Glenville
State Q Time: & 25.22
     Auto AA: $ 23.92
 AA Consider: # 24.19
    Name              Year School                  Seed     Finals       Points
===============================================================================
  1 Stern, Becca        SR A-BC                   24.36      23.97#        20
  2 Vitullo, Amanda         A-MS                  24.80      24.85&        17
  3 Gaffuri, MaryAnn    JR A-ALB                  24.95      24.90&        16
  4 Montanye, Allison   07 A-NHS                  24.81      25.14&        15
  5 Rehfuss, Caroline   SO A-SHA                  25.29      25.27         14
  6 Garbo, Rachel       JR A-BC                   25.28      25.57         13
  7 Slone, Taylor       FR A-SAR                  25.53      25.78         12
  8 Hart, Karoline      08 A-NHS                  25.74      25.82         11
  9 Robinson, Alicia    SR A-ALB                  26.25      25.87          9
 10 Segerstrom, Hana    JR A-BC                   25.80      25.96          7
 11 Neuber, Courtney    SR A-SHEN                 26.15      26.24          6
 12 Staulters, Kelsi    07 A-BS                   26.36      26.37          5
 13 Cavalier, Stephani  JR A-SHA                  26.38      26.49          4
 14 Van Cott, Elle      SO A-BC                   26.32      26.53          3
 15 MacDonald, Hanlon   JR A-ALB                  26.62      26.81          2
 16 Stuto, Victoria         A-GV                  26.62      27.01          1

Girls 50 Yard Freestyle B Schools
===============================================================================
    NY State: ! 23.26        1991 RICHELLE DEPOLD, II-Scotia-Glenvi
  Section II: * 23.26        1991 RICHELLE DEPOLD, Scotia-Glenville
State Q Time: & 25.22
     Auto AA: $ 23.92
 AA Consider: # 24.19
    Name              Year School                  Seed     Finals       Points
===============================================================================
  1 Frasier, Morgan     SO B-GM                   26.75      26.13         20
  2 Ringer, Lizzie         B-QBY                  26.70      26.46         17
  3 Rice, Cheriel          B-RCS                  26.92      26.77         16
  4 Engelhard, Hannah      B-QBY                  26.86      26.86         15
  5 DeVantier, Christi  11 B-SG                   26.95      27.10         14
  6 Cahill, Carly          B-TROY                 27.46     J27.59         13
  7 Helm, Melissa          B-GF                   27.01     J27.77         12
  9 Schaeffer, Courtne  09 B-SG                   27.60     J27.51          9
 10 Dreisbach, Emily     9 B-BHBL                 27.55     J27.57          7
 11 Gleason, Emily      FR B-EW                   28.00     J27.95          6
 12 Wojdyla, Brooke     SO B-AMS                  27.81     J28.08          5
 13 Graudons, Brittany  SR B-GM                   28.05     J28.13          3.5
 13 Wilson, Megan       SO B-FOJO                 28.67     J28.13          3.5
 14 Reynolds, Sarah        B-QBY                  28.45      28.31          3
 15 Barnett, Lauren     JR B-AMS                  28.52      28.59          2
 -- Fagan, Katie           B-TROY                 27.51         DQ


Brought to you by Computer Aide, Inc.